Used Honda Pilot for Sale in Orland Park, IL
Description
Discover the exceptional 2025 Honda Pilot EX-L, a versatile and well-equipped SUV that seamlessly blends style, performance, and cutting-edge technology. This stunning Red Pilot…Discover the exceptional 2025 Honda Pilot EX-L, a versatile and well-equipped SUV that seamlessly blends style, performance, and cutting-edge technology. This stunning Red Pilot boasts a powerful 3.5L V6 DOHC 24V engine paired with a smooth 10-Speed Automatic transmission and All-Wheel Drive, delivering a thrilling driving experience with an impressive 19 city / 25 highway MPG.Elevate your driving experience with this Pilot's impressive array of premium features, including:• Apple CarPlay/Android Auto• Blind Spot Monitor• Keyless Entry• Keyless Start• Remote StartAdditionally, this Pilot is equipped with a host of advanced safety and convenience features, such as Adaptive Cruise Control, Automatic Emergency Braking, Backup Camera, Heated Seats, and much more.With only 1,397 miles on the odometer, this 2025 Honda Pilot EX-L is a true gem, offering the perfect blend of practicality, technology, and style. Backed by Honda's renowned reputation for quality and reliability, this Pilot is a certified pre-owned vehicle, giving you the peace of mind that comes with a comprehensive inspection and warranty coverage.Imagine the possibilities with this exceptional Pilot at your command. Whether you're embarking on family adventures, navigating the daily commute, or seeking a versatile SUV that exceeds your expectations, this 2025 Honda Pilot EX-L is the perfect choice.Experience the thrill of driving this meticulously maintained Pilot for yourself. Visit our showroom today and let our knowledgeable sales team guide you through the exceptional features and capabilities that make this vehicle a standout in its class. We're confident you'll be impressed by the exceptional value and unparalleled driving experience this Pilot has to offer.Don't miss your chance to make this remarkable 2025 Honda Pilot EX-L your own. Schedule a test drive today and discover the difference that Honda's commitment to quality and innovation can make in your driving experience. 1.49% 24-60 Months With approved credit. On select models. Ex: $17.92 per $1,000 financed with $0 down(more)| Mileage | 1,397 |
| Trim | EX-L+ |
| Stock # | R250671A |
| VIN | 5FNYG1H46SB092179 |
| Exterior Color | Radiant Red |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Experience the exceptional 2025 Honda Pilot EX-L, a versatile and well-equipped SUV that combines style, performance, and advanced technology. With its sleek black exterior and…Experience the exceptional 2025 Honda Pilot EX-L, a versatile and well-equipped SUV that combines style, performance, and advanced technology. With its sleek black exterior and powerful 3.5L V6 engine mated to a smooth 10-speed automatic transmission, this Pilot delivers a confident and responsive driving experience, whether navigating city streets or exploring the open road.Elevate your driving experience with impressive features that include:• Remote Start• Apple CarPlay/Android Auto• Heated front seats• 9 Speakers• SiriusXM• Dual-zone automatic climate control• Power driver's seat with memory• Blind Spot Information (BSI) System• Adaptive Cruise Control• Power liftgateThis 2025 Honda Pilot EX-L has been meticulously maintained and comes with a clean CARFAX history report, giving you the peace of mind that comes with a well-cared-for vehicle. With only 1,015 miles on the odometer, it's practically brand new, offering you the opportunity to enjoy all the latest advancements and technologies that Honda has to offer.The Pilot's spacious and versatile interior provides ample room for up to eight passengers, making it the perfect choice for families or those with active lifestyles. The split-folding rear seats offer flexible cargo configurations, allowing you to easily accommodate your gear, whether it's sports equipment, camping supplies, or everyday necessities.Safety is a top priority in the Pilot, with a comprehensive suite of advanced driver-assistance technologies, including Lane Keeping Assist, Collision Mitigation Braking, and a Blind Spot Information System. These features work seamlessly to help keep you and your loved ones protected on the road.Experience the exceptional quality and craftsmanship that define the Honda brand. This 2025 Pilot EX-L is a true standout, offering a perfect balance of style, performance, and functionality. Visit our showroom today to take this remarkable SUV for a test drive and discover how it can elevate your driving experience.1.49% 24-60 Months With approved credit. On select models. Ex: $17.92 per $1,000 financed with $0 down(more)| Mileage | 1,015 |
| Trim | EX-L |
| Stock # | R251345A |
| VIN | 5FNYG1H46SB150856 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.Odometer is 41499 miles below market average! Recent Arrival!White 2018 Honda Pilot 4D Sport Utility EX-L…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.Odometer is 41499 miles below market average! Recent Arrival!White 2018 Honda Pilot 4D Sport Utility EX-L w/Honda Sensing3.5L V6 24V SOHC i-VTEC 18/26 City/Highway MPG 6-Speed Automatic AWDAwards: * 2018 KBB.com Best Family Cars * 2018 KBB.com Best Buy Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Deal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!(more)| Mileage | 66,314 |
| Trim | EX-L |
| Stock # | 260457A |
| VIN | 5FNYF6H63JB055669 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |

Description
CARFAX One-Owner.Certified. Odometer is 17393 miles below market average! Recent Arrival!Deep Scarlet Pearl 2022 Honda Pilot 4D Sport Utility Special Edition3.5L V6 24V SOHC…CARFAX One-Owner.Certified. Odometer is 17393 miles below market average! Recent Arrival!Deep Scarlet Pearl 2022 Honda Pilot 4D Sport Utility Special Edition3.5L V6 24V SOHC i-VTEC 19/26 City/Highway MPG 9-Speed Automatic AWDHondaTrue Certified Details: * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Vehicle HistoryDeal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!(more)| Mileage | 21,822 |
| Trim | Special Edition |
| Stock # | P2112 |
| VIN | 5FNYF6H20NB097543 |
| Exterior Color | Deep Scarlet Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
Recent Arrival!2017 Honda Pilot 4D Sport Utility Elite3.5L V6 24V SOHC i-VTEC 19/26 City/Highway MPG 9-Speed Automatic AWDAwards: * 2017 IIHS Top Safety Pick+ (When equipped with…Recent Arrival!2017 Honda Pilot 4D Sport Utility Elite3.5L V6 24V SOHC i-VTEC 19/26 City/Highway MPG 9-Speed Automatic AWDAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2017 KBB.com Best Buy Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Deal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!Reviews: * A versatile, roomy interior with spacious rear seats; ride is smooth and compliant in most conditions; better fuel economy than rivals; multiple clever storage compartments. Source: Edmunds(more)| Mileage | 55,746 |
| Trim | Elite |
| Stock # | T260606A |
| VIN | 5FNYF6H09HB055696 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





