Used Honda for Sale in Orland Park, IL
Description
Discover the exceptional 2025 Honda Pilot EX-L, a versatile and well-equipped SUV that seamlessly blends style, performance, and cutting-edge technology. This stunning Red Pilot…Discover the exceptional 2025 Honda Pilot EX-L, a versatile and well-equipped SUV that seamlessly blends style, performance, and cutting-edge technology. This stunning Red Pilot boasts a powerful 3.5L V6 DOHC 24V engine paired with a smooth 10-Speed Automatic transmission and All-Wheel Drive, delivering a thrilling driving experience with an impressive 19 city / 25 highway MPG.Elevate your driving experience with this Pilot's impressive array of premium features, including:• Apple CarPlay/Android Auto• Blind Spot Monitor• Keyless Entry• Keyless Start• Remote StartAdditionally, this Pilot is equipped with a host of advanced safety and convenience features, such as Adaptive Cruise Control, Automatic Emergency Braking, Backup Camera, Heated Seats, and much more.With only 1,397 miles on the odometer, this 2025 Honda Pilot EX-L is a true gem, offering the perfect blend of practicality, technology, and style. Backed by Honda's renowned reputation for quality and reliability, this Pilot is a certified pre-owned vehicle, giving you the peace of mind that comes with a comprehensive inspection and warranty coverage.Imagine the possibilities with this exceptional Pilot at your command. Whether you're embarking on family adventures, navigating the daily commute, or seeking a versatile SUV that exceeds your expectations, this 2025 Honda Pilot EX-L is the perfect choice.Experience the thrill of driving this meticulously maintained Pilot for yourself. Visit our showroom today and let our knowledgeable sales team guide you through the exceptional features and capabilities that make this vehicle a standout in its class. We're confident you'll be impressed by the exceptional value and unparalleled driving experience this Pilot has to offer.Don't miss your chance to make this remarkable 2025 Honda Pilot EX-L your own. Schedule a test drive today and discover the difference that Honda's commitment to quality and innovation can make in your driving experience. 1.49% 24-60 Months With approved credit. On select models. Ex: $17.92 per $1,000 financed with $0 down(more)| Mileage | 1,397 |
| Trim | EX-L+ |
| Stock # | R250671A |
| VIN | 5FNYG1H46SB092179 |
| Exterior Color | Radiant Red |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Experience the exceptional 2025 Honda Pilot EX-L, a versatile and well-equipped SUV that combines style, performance, and advanced technology. With its sleek black exterior and…Experience the exceptional 2025 Honda Pilot EX-L, a versatile and well-equipped SUV that combines style, performance, and advanced technology. With its sleek black exterior and powerful 3.5L V6 engine mated to a smooth 10-speed automatic transmission, this Pilot delivers a confident and responsive driving experience, whether navigating city streets or exploring the open road.Elevate your driving experience with impressive features that include:• Remote Start• Apple CarPlay/Android Auto• Heated front seats• 9 Speakers• SiriusXM• Dual-zone automatic climate control• Power driver's seat with memory• Blind Spot Information (BSI) System• Adaptive Cruise Control• Power liftgateThis 2025 Honda Pilot EX-L has been meticulously maintained and comes with a clean CARFAX history report, giving you the peace of mind that comes with a well-cared-for vehicle. With only 1,015 miles on the odometer, it's practically brand new, offering you the opportunity to enjoy all the latest advancements and technologies that Honda has to offer.The Pilot's spacious and versatile interior provides ample room for up to eight passengers, making it the perfect choice for families or those with active lifestyles. The split-folding rear seats offer flexible cargo configurations, allowing you to easily accommodate your gear, whether it's sports equipment, camping supplies, or everyday necessities.Safety is a top priority in the Pilot, with a comprehensive suite of advanced driver-assistance technologies, including Lane Keeping Assist, Collision Mitigation Braking, and a Blind Spot Information System. These features work seamlessly to help keep you and your loved ones protected on the road.Experience the exceptional quality and craftsmanship that define the Honda brand. This 2025 Pilot EX-L is a true standout, offering a perfect balance of style, performance, and functionality. Visit our showroom today to take this remarkable SUV for a test drive and discover how it can elevate your driving experience.1.49% 24-60 Months With approved credit. On select models. Ex: $17.92 per $1,000 financed with $0 down(more)| Mileage | 1,015 |
| Trim | EX-L |
| Stock # | R251345A |
| VIN | 5FNYG1H46SB150856 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
Discover the perfect balance of style, performance, and innovation with this 2020 Honda Accord LX. Boasting a sleek silver exterior and a well-appointed interior, this mid-size…Discover the perfect balance of style, performance, and innovation with this 2020 Honda Accord LX. Boasting a sleek silver exterior and a well-appointed interior, this mid-size sedan is the ideal choice for the discerning driver.Packed with a host of premium features, this Accord LX offers an exceptional driving experience. Enjoy the convenience of:• Adaptive Cruise Control• Collision Mitigation Braking System• Lane Departure Warning System• Automatic High-Beam Headlights• Rear View CameraThe 1.5T I4 DOHC 16V Turbocharged VTEC engine, paired with a responsive CVT transmission, delivers an impressive 30 city/38 highway MPG, making this Accord both powerful and efficient.As a certified pre-owned Honda, this vehicle has undergone a rigorous 112-point inspection and comes with a comprehensive warranty and roadside assistance program. You can drive with confidence, knowing that your investment is protected.The Honda Accord has long been renowned for its exceptional build quality, reliability, and resale value. This 2020 LX model continues that tradition, offering a spacious and well-appointed cabin with ample room for passengers and cargo.Whether you're commuting to work, embarking on a road trip, or simply enjoying the open road, this Honda Accord LX is the perfect companion. Experience the perfect blend of style, performance, and peace of mind.To schedule a test drive and learn more about this exceptional vehicle, please don't hesitate to contact us. We're confident that once you experience the Accord LX, you'll understand why it's one of the most sought-after mid-size sedans on the market.(more)| Mileage | 110,667 |
| Trim | LX |
| Stock # | P2104 |
| VIN | 1HGCV1F10LA049137 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |

Description
CARFAX One-Owner. Clean CARFAX.Certified. Odometer is 8653 miles below market average!Meteorite 2025 Honda Accord Hybrid 4D Sedan EX-L2.0L I4 DOHC 16V 51/44 City/Highway MPG eCVT…CARFAX One-Owner. Clean CARFAX.Certified. Odometer is 8653 miles below market average!Meteorite 2025 Honda Accord Hybrid 4D Sedan EX-L2.0L I4 DOHC 16V 51/44 City/Highway MPG eCVT FWDHondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * 182 Point Inspection * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable WarrantyDeal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!(more)| Mileage | 1,016 |
| Trim | EX-L |
| Stock # | R251394A |
| VIN | 1HGCY2F67SA078299 |
| Exterior Color | Meteorite |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CARFAX One-Owner. Clean CARFAX.Certified. Odometer is 11495 miles below market average!Radiant Red 2025 Honda CR-V Hybrid 4D Sport Utility Sport-L2.0L I4 DOHC 16V 40/34…CARFAX One-Owner. Clean CARFAX.Certified. Odometer is 11495 miles below market average!Radiant Red 2025 Honda CR-V Hybrid 4D Sport Utility Sport-L2.0L I4 DOHC 16V 40/34 City/Highway MPG eCVT AWDHondaTrue Certified Details: * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * 182 Point Inspection * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateDeal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!(more)| Mileage | 1,746 |
| Trim | Sport-L |
| Stock # | R251215A |
| VIN | 7FARS6H8XSE106057 |
| Exterior Color | Radiant Red |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
Discover the perfect blend of style, performance, and technology in the 2025 Honda Accord LX. This stunning Meteorite-colored sedan is a true standout, offering an exceptional…Discover the perfect blend of style, performance, and technology in the 2025 Honda Accord LX. This stunning Meteorite-colored sedan is a true standout, offering an exceptional driving experience that will captivate you from the moment you get behind the wheel.Boasting a host of impressive features, the 2025 Accord LX is designed to elevate your daily commute. Enjoy the convenience of a 1.5T I4 DOHC 16V Turbocharged VTEC engine paired with a smooth-shifting CVT transmission, delivering an exceptional balance of power and efficiency with an impressive 29 city / 37 highway MPG.• Adaptive Cruise Control• Lane Keeping Assist System• Rear View Camera• Apple CarPlay/Android Auto• Dual-Zone Automatic Climate Control• Steering Wheel-Mounted Audio ControlsThe Accord LX's commitment to safety is equally impressive, with a comprehensive suite of advanced driver-assistance technologies that provide you and your loved ones with the utmost protection on the road.As a certified pre-owned vehicle, this 2025 Honda Accord LX has undergone a rigorous 182-point inspection, ensuring it meets the highest standards of quality and reliability. Additionally, you'll enjoy the peace of mind that comes with a 24-month/100,000-mile limited warranty, a transferable warranty, and Honda Care Roadside Assistance for 2 years/100,000 miles.Discover the exceptional value and unparalleled ownership experience that the 2025 Honda Accord LX has to offer. Schedule a test drive today and experience the difference for yourself. We're confident that once you get behind the wheel, you'll be captivated by the Accord's refined performance, advanced technology, and exceptional attention to detail.(more)| Mileage | 1,026 |
| Trim | LX |
| Stock # | R251274A |
| VIN | 1HGCY1F29SA039351 |
| Exterior Color | Meteorite |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CARFAX One-Owner.Certified. Odometer is 9887 miles below market average!Obsidian Blue Pearl 2020 Honda CR-V 4D Sport Utility EX-L1.5L I4 DOHC 16V 27/32 City/Highway MPG CVT…CARFAX One-Owner.Certified. Odometer is 9887 miles below market average!Obsidian Blue Pearl 2020 Honda CR-V 4D Sport Utility EX-L1.5L I4 DOHC 16V 27/32 City/Highway MPG CVT AWDHonda Details: * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * Transferable Warranty * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateDeal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!(more)| Mileage | 44,543 |
| Trim | EX-L |
| Stock # | 260525A |
| VIN | 5J6RW2H86LL010007 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
Remote keyless entry, Steering wheel mounted audio controls.CARFAX One-Owner.Odometer is 17823 miles below market average!Orange Revolution Metallic 2010 Honda Fit 4D Hatchback…Remote keyless entry, Steering wheel mounted audio controls.CARFAX One-Owner.Odometer is 17823 miles below market average!Orange Revolution Metallic 2010 Honda Fit 4D Hatchback Sport1.5L 16V 4-Cylinder SOHC i-VTEC 27/33 City/Highway MPG 5-Speed Automatic FWDAwards: * 2010 KBB.com Top 10 Green Cars * 2010 KBB.com Top 10 Coolest New Cars Under $18,000For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Deal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!Reviews: * Those looking for a small car with good fuel economy, excellent reliability ratings and a spacious rear seat will find much to like in the 35-mpg Honda Fit. Source: KBB.com(more)| Mileage | 146,843 |
| Trim | Sport |
| Stock # | P2110 |
| VIN | JHMGE8H40AS027998 |
| Exterior Color | Orange Revolution Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.Black 2012 Honda Accord 4D Sedan EX 2.42.4L I4 DOHC i-VTEC 16V 23/34 City/Highway MPG 5-Speed Automatic with Overdrive FWDAwards: * Car and Driver…CARFAX One-Owner. Clean CARFAX.Black 2012 Honda Accord 4D Sedan EX 2.42.4L I4 DOHC i-VTEC 16V 23/34 City/Highway MPG 5-Speed Automatic with Overdrive FWDAwards: * Car and Driver 10 Best Cars * 2012 IIHS Top Safety Pick * 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Car and Driver, January 2017.Deal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!Reviews: * The 2012 Accord Sedan combines outstanding value, excellent driving dynamics, a roomy and comfortable passenger cabin, and sporty styling vaguely similar to some BMW sedans. If your budget says “simple family sedan,” but your brain says “I deserve better,” you’ll probably find the Accord sedan can satisfy both needs. Source: KBB.com(more)| Mileage | 127,136 |
| Trim | EX |
| Stock # | 260545A |
| VIN | 1HGCP2F72CA143301 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |

Description
Certified.Modern Steel Metallic 2022 Honda Ridgeline 4D Crew Cab RTL3.5L V6 SOHC i-VTEC 24V 18/24 City/Highway MPG 9-Speed Automatic AWDHondaTrue Certified Details: * Powertrain…Certified.Modern Steel Metallic 2022 Honda Ridgeline 4D Crew Cab RTL3.5L V6 SOHC i-VTEC 24V 18/24 City/Highway MPG 9-Speed Automatic AWDHondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Roadside Assistance * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * 182 Point InspectionDeal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!(more)| Mileage | 65,782 |
| Trim | RTL |
| Stock # | 250992A |
| VIN | 5FPYK3F50NB000792 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
CARFAX One-Owner. Clean CARFAX.Certified. Odometer is 13176 miles below market average! Recent Arrival!White 2019 Honda Passport 4D Sport Utility EX-L3.5L V6 24V SOHC i-VTEC 19/24…CARFAX One-Owner. Clean CARFAX.Certified. Odometer is 13176 miles below market average! Recent Arrival!White 2019 Honda Passport 4D Sport Utility EX-L3.5L V6 24V SOHC i-VTEC 19/24 City/Highway MPG 9-Speed Automatic AWDHondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle HistoryDeal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!(more)| Mileage | 80,137 |
| Trim | EX-L |
| Stock # | 260150A |
| VIN | 5FNYF8H5XKB000804 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Clean CARFAX.Recent Arrival!Blue 2014 Honda CR-V 4D Sport Utility EX-L2.4L I4 DOHC 16V i-VTEC 22/30 City/Highway MPG 5-Speed Automatic AWDAwards: * 2014 KBB.com Brand Image…Clean CARFAX.Recent Arrival!Blue 2014 Honda CR-V 4D Sport Utility EX-L2.4L I4 DOHC 16V i-VTEC 22/30 City/Highway MPG 5-Speed Automatic AWDAwards: * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Deal With The Best-Community Honda Of Orland Park-South Chicagoland's #1 Honda Dealer-Over 500 Vehicles In Stock!!! Family owned since 1919-Call Now for a Great Deal on this spectacular Pre-Owned Vehicle!!! We invite you to google us as well, to see the many wonderful 5 STAR reviews we've earned!!!Reviews: * Abundant passenger and cargo room; good fuel economy; user-friendly controls; ample standard tech features; strong crash test scores. Source: Edmunds * The 2014 Honda CR-V is as comfortable mushing through unplowed streets as it is circling the flea market ready to haul home some vintage antiques. Excellent fuel economy, a very reasonable price, and a near flawless repair record should seal the deal. Source: KBB.com(more)| Mileage | 138,414 |
| Trim | EX-L |
| Stock # | 260587A |
| VIN | 2HKRM4H7XEH690645 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





