Used Honda HR-V for Sale near Matteson, IL

- Sale Price
- $25,777
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $26,189
Description
Discover the perfect blend of style and capability with this 2024 Honda HR-V Sport. Meticulously maintained and backed by the HondaTrue Certified program, this versatile crossover…Discover the perfect blend of style and capability with this 2024 Honda HR-V Sport. Meticulously maintained and backed by the HondaTrue Certified program, this versatile crossover is ready to elevate your driving experience.- 2.0L I4 DOHC 16V i-VTEC engine with CVT and AWD- 25 city / 30 highway MPG- Heated front seats, Apple CarPlay/Android Auto, and moreEnjoy the peace of mind that comes with our comprehensive certification:- 182-Point Inspection- Roadside Assistance- $0 Deductible Warranty- Transferable Warranty- Vehicle History Report- Limited Warranty: 24 Month/100,000 Mile- Powertrain Warranty: 84 Month/100,000 Mile- New Vehicle Warranty Extension to 5 Years/60,000 Miles- 2 Years/100,000 Miles Honda Care Roadside Assistance- 2 Complimentary Oil Changes in First Year- SiriusXM 90-Day TrialThis HR-V Sport is an exceptional value, offering the perfect blend of style, capability, and assurance. Experience it for yourself - schedule a test drive today.(more)| Mileage | 53,621 |
| Trim | Sport |
| Stock # | 260816A |
| VIN | 3CZRZ2H59RM713153 |
| Exterior Color | Platinum |
| Interior Color | Black |
| Drivetrain | AWD |

- Sale Price
- $29,977
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $30,389
Description
Discover the perfect blend of style and capability in this 2026 Honda HR-V LX. Meticulously maintained and backed by the HondaTrue Certified program, this versatile crossover is…Discover the perfect blend of style and capability in this 2026 Honda HR-V LX. Meticulously maintained and backed by the HondaTrue Certified program, this versatile crossover is ready to elevate your driving experience.- Adaptive Cruise Control- Apple CarPlay/Android Auto- Rear Parking Camera- Automatic Climate Control- Steering Wheel Audio ControlsCertified vehicles undergo a rigorous 182-point inspection, ensuring top-notch condition and peace of mind. Enjoy the reassurance of a Transferable Warranty, Roadside Assistance, and a $0 Deductible. The Limited Warranty extends coverage for 24 months/100,000 miles beyond the original factory warranty, while the Powertrain Limited Warranty lasts an impressive 84 months/100,000 miles.This HR-V LX boasts an impressive array of features that cater to your every need. The 2.0L I4 DOHC 16V i-VTEC engine, paired with a CVT and AWD, delivers a dynamic and efficient performance. With an EPA-estimated 25 city/30 highway MPG, this crossover balances power and efficiency seamlessly.Slip into the comfortable cloth seats and experience the convenience of steering wheel-mounted audio controls, automatic headlights, and a rear window wiper. Safety is paramount, with features like Adaptive Cruise Control, Electronic Stability Control, and a suite of airbags to protect you and your loved ones.Discover the joy of owning a meticulously maintained, certified pre-owned Honda HR-V LX. Visit our showroom today and let us demonstrate why this crossover is the perfect fit for your lifestyle.(more)| Mileage | 1,100 |
| Trim | LX |
| Stock # | R260033A |
| VIN | 3CZRZ2H36TM703928 |
| Exterior Color | Platinum |
| Interior Color | Black |
| Drivetrain | AWD |

- Sale Price
- $27,777
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $28,189
Description
This 2024 Honda HR-V Sport is an exceptional choice for those seeking a versatile and well-equipped crossover. Boasting a sleek Gray exterior, this HR-V Sport combines style and…This 2024 Honda HR-V Sport is an exceptional choice for those seeking a versatile and well-equipped crossover. Boasting a sleek Gray exterior, this HR-V Sport combines style and capability to elevate your driving experience.- Adaptive Cruise Control- Apple CarPlay/Android Auto- Backup Camera- Blind Spot Monitor- Cross Traffic Alert- Heated Seats- Keyless Entry- Keyless Start- Lane Departure Warning- LED Headlights- Remote StartThis certified pre-owned HR-V Sport has been meticulously inspected and reconditioned to meet the highest standards. You can drive with confidence, knowing this vehicle has been thoroughly tested and comes with the assurance of a comprehensive warranty.The 2.0L I4 DOHC 16V i-VTEC engine, paired with a CVT and AWD, delivers a responsive and efficient performance, offering 25 city / 30 highway MPG. The HR-V Sport's well-appointed interior features 6 Speakers, Automatic Temperature Control, Steering Wheel Mounted Audio Controls, and more, ensuring a comfortable and connected driving experience.Whether you're navigating city streets or exploring the open road, this 2024 Honda HR-V Sport is ready to take you there. Visit our showroom today and experience the exceptional value and quality this certified pre-owned crossover has to offer.(more)| Mileage | 31,712 |
| Trim | Sport |
| Stock # | 260287A |
| VIN | 3CZRZ2H58RM738853 |
| Exterior Color | Urban Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $23,977
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $24,389
Description
Discover the 2023 Honda HR-V Sport, a compact crossover that combines practical design with everyday performance to meet the needs of drivers seeking a confident, reliable…Discover the 2023 Honda HR-V Sport, a compact crossover that combines practical design with everyday performance to meet the needs of drivers seeking a confident, reliable vehicle.- Adaptive Cruise Control with Low-Speed Follow- Blind Spot Information System- 180-Watt Audio System with 6 Speakers- Apple CarPlay and Android Auto Integration- Heated Front Bucket Seats- Automatic Temperature Control- Rear Parking Camera- Auto High-Beam Headlights- 18" Gloss Black Alloy Wheels- Electronic Stability Control- Steering Wheel Mounted Audio Controls- Power Door Mirrors with Turn Signal Indicators- Four-Wheel Independent Suspension- Telescoping and Tilt Steering WheelThe HR-V Sport's 2.0L 4-cylinder engine with i-VTEC technology and CVT transmission delivers capable performance while achieving a respectable 25 mpg in the city and 30 mpg on the highway. The all-wheel drive system provides confident handling in varied driving conditions, and the vehicle's compact profile makes parking and maneuvering through tight spaces straightforward and stress-free.Safety remains a core priority in this model. Dual front and side impact airbags, knee airbags, overhead airbags, and rear side impact airbags work alongside the electronic stability control and traction control systems to help protect occupants. The rear parking camera assists with backing up safely, while the blind spot information system alerts you to vehicles in your peripheral areas.The interior balances comfort with thoughtful utility. Heated front bucket seats with a front center armrest provide a welcoming driving environment, while the split-folding rear seat adapts to your cargo needs. The automatic temperature control maintains your preferred cabin conditions, and steering wheel mounted audio controls keep your attention focused on the road.Technology integrations enhance daily convenience. Apple CarPlay and Android Auto connectivity keep you linked to your smartphone, while the AM/FM radio with radio data system and HondaLink emergency communication system offer multiple ways to stay informed. The trip computer and outside temperature display provide useful driving information at a glance.The 2023 Honda HR-V Sport stands as a practical choice for drivers who value reliability, modern safety features, and versatile interior space. Visit our showroom today to experience firsthand how this vehicle can fit seamlessly into your driving lifestyle.(more)| Mileage | 47,775 |
| Trim | Sport |
| Stock # | 260497A |
| VIN | 3CZRZ2H5XPM737460 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2026 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




